| Availability: | |
|---|---|
| Quantity: | |
KissPeptin-10 CAS 374675-21-5
KissPeptin-10
KissPeptin-10 CAS 374675-21-5
| Appearance | White powder | |
| Solubility | Soluble in water | |
| MS (ESI) | 1302.45±1.0 | |
| Purity (HPLC) | Not less than 99.0% | |
| Peptide Content (N%) | Not less than 80.0% | |
| Water Content (Karl Fischer) | Not more than 10.0% | |
| Acetate Content (HPLC) | Less than 15.0% | |
| TFA Content | Not more than 0.5% | |
| Residual Solvents | Acetonitrile | Not more than 410ppm |
| Methanol | Not more than 3000ppm | |
| Methylene Chloride | Not more than 600ppm | |
| Isopropyl Ether | Not more than 5000ppm | |
| N,N-Dimethylformamide | Not more than 880ppm | |
| Bacterial endotoxins | Less than 10EU/mg | |
| Microbial Limits | Total Aerobic Microbial Count | Not more than 1000CFU/g |
| Total Yeasts and Mould Count | Not more than 200CFU/g | |
| Mass Balance | 95.0% ~ 105.0% | |
content is empty!