Customization: | Available |
---|---|
Powder: | Lyophilized Powder |
Customized: | Customized |
Availability: | |
---|---|
Quantity: | |
CAS 73-31-4
Melatonin
CAS 73-31-4
Product Description
Detailed Photos
Product Parameters
TEST ITEMS | STANDARD LIMITS |
Appearance | Off-white powder |
Identification | |
(A) Identify (IR) | The spectrum of the sample exhibits the same as that of the reference standard. |
(B) Identify (UV) | Meets the requirements. Absorptivities, calculated on the dried basis, do not differ by more |
(C) Identity (HPLC) | The retention time of the majorpeak of the Sample solution corresponds to that of the Standard solution. |
Odor | Characteristics |
Assay | 99.0% of melatonin(C13H16N2 O2 ),calculated on the dried basis |
Individual impurities | NMT 0.1% |
Total impurities | NMT 1.0% |
Loss on drying | NMT 0 5% |
Residue on ignition | NMT 0.1% |
Function/Application
APPLICATION:
content is empty!