Customization: | Available |
---|---|
Application: | Weight Loss |
Disposable: | Non-Disposable |
Availability: | |
---|---|
Quantity: | |
CAS 2381089-83-2
Retatrutide
CAS 2381089-83-2
Appearance | White or off-white powder | |
Solubility | Can be dissolved to 5mg/ml in pure water | |
Molecular Ion Mass | 4731.42 ± 1 | |
pH Value | 7.0 ~ 9.0 (C=5mg/ml) | |
Water Content (K.F) | Not more than 8.0% | |
Purity (HPLC) | Not less than 98.0% | |
Related Substances (HPLC) | The largest individual impurity | Not more than 1.0% |
The total impurities | Not more than 2.0% | |
Residual Solvents (GC) | Methylene Chloride | Not more than 600ppm |
Acetonitrile | Not more than 410ppm | |
Methanol | Not more than 3000ppm | |
N,N-Dimethylformamide | Not more than 880ppm | |
Isopropyl ether | Not more than 5000ppm | |
Bacterial Endotoxins | Not more than 10 EU/mg | |
Microbial Limts | Total Aerobic Microbial Count | Not more than 1000 CFU/g |
Total Combined Yeasts and Molds Count | Not more than 100 CFU/g | |
Escherichia coli | Negative | |
Salmonella | Negative | |
Pseudomonas aeruginosa | Negative | |
Staphylococcus aureus | Negative |
Product Codes | Product Names | Dosages |
R5 | Retatrutide | 5mg*10vials |
R10 | 10mg*10vials | |
R15 | 15mg*10vials | |
R20 | 20mg*10vials | |
R30 | 30mg*10vials | |
2S10 | SS-31 | 10mg*10vials |
2S50 | 50mg*10vials | |
MS10 | MOTS-c | 10mg*10vials |
MS40 | 40mg*10vials | |
TA5 | Thymosin Alpha-1 | 5mg*10vials |
TA10 | 10mg*10vials | |
MAZ5 | Mazdutide | 5mg*10vials |
MAZ10 | 10mg*10vials | |
CGL5 | Cagrilintide | 5mg*10vials |
CGL10 | 10mg*10vials | |
NJ100 | NAD+ | 100mg*10vials |
NJ500 | 500mg*10vials | |
DS5 | DSIP | 5mg*10vials |
DS15 | 15mg*10vials |
content is empty!